| Management number | 228295635 | Release Date | 2026/05/31 | List Price | $7.48 | Model Number | 228295635 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0G7W38GYH |
|---|---|
| Color | Khaki - 14cm |
| Theme | Holiday |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Regular |
| character | Women |
| Brand Name | Pleneal |
| Brim Width | 5.5 Inches |
| Sport Type | Outdoor Lifestyle |
| Style Name | Classic |
| Unit Count | 1 Count |
| Fabric Type | 80% Paper 20% Polyester |
| Style Number | BAKQS14BBA26 |
| Hat Form Type | Sun Hat |
| Is Waterproof | False |
| Material Type | 80% Paper 20% Polyester |
| Occasion Type | Beach, Birthday, Mother's Day, Women's Day |
| Pattern Style | Solid |
| Item Type Name | Sun Hat |
| Sun Protection | 50 Sun Protection Factor (SPF) |
| Additional Features | Adjustable, Breathable, Lightweight, Packable, Sun Protection |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | BAKQS14BBA26 |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Travel |
| Ultraviolet Protection Factor | UPF 50 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form